| Sign In | Join Free | My chinacomputerparts.com |
|
Brand Name : RESUN
Model Number : LV-M10-5A
Certification : UN38.3,MSDS,TCAR,CB,CE-EMC
Place of Origin : China
MOQ : 1pcs
Price : Negotiable
Payment Terms : T/T
Supply Ability : Minimum 1 unit, maximum 500 units
Delivery Time : 3-30days
Model : LV-M10-5A
Warranty : 5 years
Operating Voltage : 44.8~57.6V
IP Rating : IP65
Cycle Life : 8000cycles@80%DOD,25℃/0.5C
Battery Chemistry : Lithium IronPhosphate (LFP)
Certifications : UN38.3, MSDS, TCAR, CB, CE-EMC
| Product Name | W10-5A | |||||||||||
| Electrical Characteristics | ||||||||||||
| Nominal Voltage | 51.2V | |||||||||||
| Nominal Capacity | 200Ah | |||||||||||
| Energy | 10240Wh | |||||||||||
| Battery Chemistry | Lithium IronPhosphate (LFP) | |||||||||||
| Cycle Life | 8000cycles@80%DOD,25℃/0.5C | |||||||||||
| Operating Voltage | 44.8~57.6V | |||||||||||
| Communication Interfaces | CAN/RS485/RS232 | |||||||||||
| Scalable | Upto20units | |||||||||||
| Expansion function | Single-pack level heat aerosol fire extinguishing device/ Heating function/ Bluetooth/ Wheels(optional) | |||||||||||
| Charge&Discharge | ||||||||||||
| Recommended charging/discharging current | 100A | |||||||||||
| Maximum continuous charge/discharge current | 200A | |||||||||||
| Recommended charging/discharging current | 250A10S | |||||||||||
| Conversion efficiency | 99%,25C/0.5C | |||||||||||
| Environmental | ||||||||||||
| Environment | Indoors/under the outdoor eaves | |||||||||||
| Charging Temperature | With heating function:-20~55℃;Without heating function:0-55℃ | |||||||||||
| Discharging Temperature | -20 to 60℃ | |||||||||||
| Storage Temperature | Between 20℃ and 45℃ within three months; 25±3℃ for more than three months | |||||||||||
| Storage humidity | 65+20%RH | |||||||||||
| Altitude | ≤3,000m | |||||||||||
| Coling Method | Natural Convection | |||||||||||
| IP Rating | IP65 | |||||||||||
| Mechanical | ||||||||||||
| Dimension(Lt*w*D) | 820*494*145mm(excluding wheels) | |||||||||||
| Weight | 90kg(excludingwheels) | |||||||||||
| Installation | Wall mount or floor | |||||||||||
| Certification | ||||||||||||
|
|
Fast Charging Low Voltage Lithium Battery 10KWh 200Ah IP65 Images |